CIM31DescriptionDescription
Machine for the trimming of veneer packs: it’s a heavy duty machine specially designed for hard working conditions.
Base with ribbed frame structure ensuring the best flexural stiffness. High quality cutting (special swing draw cutting). The slideways for the knife-beam movement are obtained on a front and a rear very stiff and ribbed structure.
Main features:Main features
- High quality cutting (special swing draw cutting). The slideways for the knife-beam movement are obtained on a front and a rear very stiff and ribbed structure.
- Large and heavy pressure beam for the best clamping of any type of veneer.
- Torsion bar on the pressure-beam for the parallel downward movement to the working table.
- Motordriven rear fence for rapid movements and manual handwheel with millimeter counter for an accurate adjustment.
- Square with graduate scale placed on the working table, front side, for angular cutting and cross-cutting.
- A thin green light ray is showing the cutting line.
- High quality steel knife, high wearproof.
- Possibility to work using manual cycle (all the working operations are separately controlled) or automatic cycle (by one only control you can drive all the working cycle).
- Two-hands control, electric antirepeater device and safety guards in the rear side of the machine.
- Hydraulic unit, 120 lt. capacity, with vane pump.
- Hydraulic valves for the adjustment of: main pressure, pressure on the pressurebeam, indipendent from the pressure on the knife, the speed of the pressure-beam downward.
- Noiseless functioning.
- Centralized lubrication.
Optionals: additional control panel for cross-cutting; photocells; absolute and partial electronic read-out; electronic programmer.
Tecnical featuresTecnical features
Caratteristiche tecniche Technical data | TO/CC 1300 | TO/CC 1450 | TO/CC 2600 | TO/CC 2800 | TO/CC 3200 | TO/CC 3600 | TO/CC 4000 | TO/CC 4400 |
|
---|---|---|---|---|---|---|---|---|---|
Lunghezza utile di taglio Cutting length | mm | 1300 | 1450 | 2600 | 2800 | 3200 | 3600 | 4000 | 4400 |
Apertura utile pressore Pressor stroke | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Massima profondità registro Max. rear feed width | mm | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 |
Minima profondità di registro Min. rear feed width | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Motore centralina oleodinamica Hydraulic unit motor power | kW (HP) | 3 (4) | 3 (4) | 4,1 (5,5) | 5,6 (7,5) | 7,5 (10) | 7,5 (10) | 7,5 (10) | 7,5 (10) |
Motore registro Rear feed motor power | kW (HP) | 0,37 (0,5) | 0,37 (0,5) | 0,37 (0,5) | 0,37 (0,5) | 0,37 (0,5) | 0,37 (0,5) | 0,37 (0,5) | 0,37 (0,5) |
Rumorosità Noise measurement | dB | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Peso della macchina Machine weight | kg | 1800 | 2000 | 3300 | 4400 | 5000 | 6000 | 7000 | 8000 |
Dimensioni imballo Packing sizes | mm | 2600x 900x 2000 h | 2760x 1000x 2000 h | 3950x 1150x 1750 h | 4400x 1150x 1900 h | 4850x 1150x 1950 h | 5200x 1200x 1950 h | 6000x 1250x 2000 h | 6200x 1300x 2050 h |
Dati e caratteristiche non sono impegnativi e possono essere soggetti a modifiche. Data and features are not binding and may be modified. |
Casati Macchine
Contact us
Error: Contact form not found.