Line1250PLUSDescriptionDescription
It allows the longitudinal joining of veneer sheets previously glued on the edges.
The machine pulls and pulls the sheets together, sealing them under heating. Accurate working devices allow best working conditions facing different speed, temperature, glue, consistence and thickness of wooden materials.
FeaturesFeatures
The sturdy construction ensures constant performance and reliability over time.
The dragging of the sheets takes place by means of a precision chain with stainless steel tracks; the speed is continuously adjustable.
The control panel is complete with indicators that allow you to check the main processing parameters.
Knobs allow quick and easy adjustments to achieve optimal operation under all conditions.
AdvantagesAdvantages
- Absence of traces of adhesive on the veneer surface that can show through on the surface of the finished panel
- Excellent mechanical strength of the joint to withstand the stresses of subsequent manufacturing processes
- Elimination of stocks of spools of thermo-adhesive wire
Tecnical featuresTecnical features
Principali caratteristiche tecniche Main technical features | LINEA 1000 | LINEA 1250 PLUS | |
---|---|---|---|
Sbraccio utile Throat depth | mm | 1000 | 1250 |
Spessore impiallacciatura (appross.) Veneer thickness (approx.) | mm | 0,4 ÷ 2,5 | 0,4 ÷ 2,5 |
Lunghezza min. impiallacciatura (appross.) Min. length of veneer (approx.) | mm | 350 | 350 |
Larghezza impiallacciatura da Width of veneer sheets from | mm | 45 | 45 |
Velocità (approssimativa) Feed speed (approx) | m/min. | 10 ÷ 30 | 10 ÷ 40 |
Lunghezza area di riscaldamento Heated zone length | mm | 1000 | 1250 |
Colla per pre-incollaggio Glue type for pre-glueing | Urea + PVA | Urea + PVA | |
Colla per incollatore integrato (*) Glue type for integrated glueing (*) | - | Urea | |
Carico elettrico collegato (appross.) Total connected load (approx.) | kVA | 3,16 | 6,42 |
Assorbimento medio di potenza (appross.) Average power consumption (approx.) | kW | 2,3 | 4,47 |
Consumo aria compressa Compressed air consumption | NI/min | 5 | 5 |
Pressione aria compressa Compressed air operating pressure | bar | 6 ÷ 8 | 6 ÷ 8 |
Peso Weight | kg | 1200 | 2000 |
Ingombro Overall sizes | mm | 1600x1600x1500 | 2700x1900x1800 |
(*) per LINEA 1250 PLUS (*) for LINEA 1250 PLUS only |
Contact us
Error: Contact form not found.
Contact us
Error: Contact form not found.